Monitoring sources
Appearance
An enumeration of all sources of monitoring data
This page may be outdated or contain incorrect details. Please update it if you can.
| Origin | Service | Current | Ideal | Notes |
|---|---|---|---|---|
| Routers | Netflow | pmacct work in progress by Joel | ||
| Routers | SNMP | LibreNMS | ||
| Switches | SNMP | LibreNMS | ||
| Firewalls | SNMP | LibreNMS | ||
| Power Strips | SNMP | LibreNMS
Torrus | ||
| Netapp filers | SNMP | Torrus | ||
| Linux kernel | CPU | Ganglia | ||
| Linux kernel | disk | Ganglia
Icinga | ||
| Linux kernel | memory | Ganglia | ||
| Linux kernel | network | Ganglia | ||
| Linux kernel | processes | Ganglia | ||
| Linux kernel | sysctls | automated auditing to detect deviation | ||
| System services | dpkg database | Icinga | ||
| System services | lldpd | |||
| System services | mdadm | |||
| System services | ntp | Icinga | ||
| System services | puppet | Icinga (clients) | ||
| System services | sshd | Icinga: port | Additional monitoring for awareness of security issues such as brute force attacks or odd logs | |
| Applications | ActiveMQ | Ganglia: perf
Icinga: perf | ||
| Applications | Apache | Ganglia: perf
Icinga: port | ||
| Applications | Camus | Not yet in production | ||
| Applications | ElasticSearch | Ganglia: perf
Icinga: health | ||
| Applications | Exim | Ganglia: perf stats on selected hosts
Icinga: port checks on selected hosts |
Process stats emails
Monitor exim on every node |
|
| Applications | (Fundraising components) | |||
| Applications | Gerrit | Ganglia: perf
Icinga: proc | ||
| Applications | Hadoop | Ganglia: perf
Icinga: proc | ||
| Applications | Jenkins | built in email notifications?
Ganglia: perf Icinga: proc | ||
| Applications | Kafka | Ganglia: perf
Icinga: perf | ||
| Applications | Lighttpd | |||
| Applications | Logstash | |||
| Applications | Lucene | Ganglia: perf
Icinga: port | ||
| Applications | LVS | Icinga: implicit, via cluster service checks | dmesg
/proc/net/ip_vs_stats | |
| Applications | Mathoid? | |||
| Applications | Mediawiki | Graphite | Is this superceeded by the Graphite work? | |
| Applications | Memcached | Ganglia: perf
Icinga: port | ||
| Applications | (Misc web services) | |||
| Applications | Mysql / MariaDB | Icinga | ||
| Applications | Nginx | Icinga (labelled HTTPS) | ||
| Applications | Openstack (Labs) | |||
| Applications | Parsoid | Icinga | ||
| Applications | PDF renderers? | |||
| Applications | PowerDNS (pdns) | Ganglia: perf | ||
| Applications | Redis | Ganglia: perf
Icinga: port | ||
| Applications | Storoid? | AFAIK this service doesn't exist yet | ||
| Applications | Swift | Ganglia: perf
Icinga: proc | ||
| Applications | Squid | Icinga: port | ||
| Applications | Timed media handler | |||
| Applications | Twemproxy (Nutcracker) | Icinga: proc | ||
| Applications | Varnish | Ganglia: perf
Icinga: ports, procs | ||
| Applications | Visual Editor | |||
| Applications | Zuul | Icinga: port, proc |