Fundraising/Data and flow/Database cheatsheet
Appearance
| id | status | What does it mean |
|---|---|---|
| 1 | Completed | |
| 2 | Pending | |
| 3 | Cancelled | |
| 4 | Failed | |
| 5 | In Progress | |
| 6 | Overdue | |
| 7 | Fund-to-fund-transfer | |
| 8 | Paid | |
| 9 | Refunded | |
| 11 | Partially paid | |
| 12 | Pending refund | |
| 13 | Chargeback | |
| 14 | Template |
This comes from contribution_status in civicrm_option_group (id=11) and then the values from civicrm_option_value
| id | status | What does it mean |
|---|---|---|
| 1 | Completed | |
| 2 | Pending | new default as of February 2021 and a status is not specified |
| 3 | Cancelled | |
| 4 | Failed | |
| 5 | In Progress | the state for active recurring charges |
| 14 | Processing | what recurring charge moves to during charge |
| 15 | Failing |
This comes from contribution_recur_status in civicrm_option_group (id=139) and then the values from civicrm_option_value
| id | name | What does it mean |
|---|---|---|
| 9 | Cash | default for donations |
| id | name | payment_processor_type_id |
|---|---|---|
| 1 | adyen | 14 |
| 2 | amazon | 15 |
| 3 | dlocal | 16 |
| 4 | globalcollect | 17 |
| 5 | ingenico | 18 |
| 6 | paypal | 19 |
| 7 | paypal_ec | 20 |
| braintree | 21 | |
| fundraiseup | 22 |
This isn't all the payment instruments just the ones I was looking for the ids for so far.
| label | value |
|---|---|
| Check | 4 |
| Bank Transfer: PayTM Wallet | 236 |
| Bank Transfer: UPI | 238 |
| Venmo | 274 |
| ACH | 277 |
This comes from contribution_status in civicrm_option_group (id=10) and then the values from civicrm_option_value