Portal:Cloud VPS/Admin/Projects
Appearance
This page may be outdated or contain incorrect details. Please update it if you can.
| Tenant name | Phabricator project | Some contacts* | Creation task (if any) |
|---|---|---|---|
| tools
toolsbeta |
Toolforge | WMF Cloud Services | |
| deployment-prep | Beta-Cluster-Infrastructure | WMF Release Engineering | |
| integration | Continuous-Integration-Infrastructure | WMF Release Engineering | |
| analytics | Analytics-Cluster (?) | WMF Analytics | |
| testlabs | Cloud-VPS | WMF Cloud Services | |
| shinken | Shinken, Cloud-VPS | WMF Cloud Services | |
| bastion | Cloud-VPS | WMF Cloud Services | |
| wmflabsdotorg | Cloud-VPS | WMF Cloud Services | |
| cloudinfra | Cloud-VPS | WMF Cloud Services | T41785 |
| openstack | Cloud-VPS | WMF Cloud Services | |
| puppet | Operations (?) | WMF SRE | |
| reading-web-staging | Readers-Web-Backlog | Jon Robson? | |
| wikidata-dev | Wikidata | WMDE | |
| language | |||
| traffic | Traffic | WMF SRE - Ayounsi, Ema? | T169556 |
| search | Discovery-Search | ||
| ores | ORES | Halfak, Ladsgroup | T105908 |
| recommendation-api | |||
| general-k8s | Addshore, Harej, Chico Venancio | T196094 | |
| video | |||
| globaleducation | |||
| design | |||
| automation-framework | T147629 | ||
| wikidiff2-wmde-dev | WMDE | T158645 | |
| contintcloud | WMF Release Engineering | ||
| mwoffliner | Kelson | ||
| dumps | Hydriz / Nemo bis? | ||
| math | Math | ||
| logging | WMF SRE - Filippo | T199777 | |
| git | |||
| rcm | Luke081515 | ||
| maps | Maps | ||
| test-twemproxy | |||
| account-creation-assistance | |||
| wikifactmine | Tarrow, Addshore | T157385 | |
| wikidata-federation | WMDE, leszek | T154659 | |
| visualeditor | |||
| huggle | Huggle | petan, Huggle devs | |
| wmcs-nfs | WMF Cloud Services | ||
| swift | |||
| pluggableauth | MediaWiki-extensions-Pluggable-Auth ? | cicalese | T172034 |
| mediawiki-vagrant | Bryan Davis, Dan Duvall | T120982 | |
| quarry | Quarry | volunteers? WMF Cloud Services? | |
| striker | Striker | WMF Cloud Services? Bryan in particular? | T141375 |
| wikilabels | |||
| commonsarchive | Zhuyifei1999 | T103471 | |
| getstarted | Freddy2001 | T160884 | |
| bstorm-test | WMF Cloud Services - Brooke | T188409 | |
| mcr-dev | Addshore, Aude | T194239 | |
| community-labs-monitoring | Matthewrbowker | T148569 | |
| fastcci | Dschwen | ||
| osmit | |||
| sciencesource | Jkbr | T196999 | |
| wikitextexp | Parsing-Team | ||
| cvn | Krinkle | ||
| wikibase-registry | wikibase-registry | Addshore | T192892 |
| wikidata-query | Wikidata-Query-Service | ||
| phabricator | paladox? | ||
| xtools | musikanimal? | ||
| cyberbot | Cyberpower678 | T112881 | |
| packaging | |||
| twl | The-Wikipedia-Library | The Wikipedia Library | |
| signwriting | Slevinski | ||
| discovery-stats | |||
| sentry | Tgr | T105979 | |
| library-upgrader | legoktm and Jforrester | T116697 | |
| thumbor | Gilles | T141341 | |
| monitoring | |||
| wikistats | |||
| wikispeech | Lokal_Profil | T153430 | |
| dwl | |||
| wpx | Harej | T122534 | |
| mobile | |||
| wikimetrics | T122108 | ||
| webperf | WMF Performance - phedenskog | T176597 | |
| extdist | legoktm? | ||
| suggestbot | nettrom | T174306 | |
| mediahandler-tests | |||
| queryrapi | Jeroen De Dauw, Addshore (WMDE?) | T119311 | |
| otrs | |||
| puppet-diffs | WMF SRE | T197589 | |
| gerrit | Paladox? | ||
| hhvm | |||
| security-tools | |||
| petscan | Magnus | T129749 | |
| privpol-captcha | tom29739 | T138348 | |
| wmf-research-tools | bmansurov | T186519 | |
| project-proxy | Cloud-VPS | WMF Cloud Services | |
| snuggle | |||
| qna | Tgr | T180662 | |
| shiny-r | |||
| planet | |||
| codereview | Luke081515 | ||
| toolserver-legacy | Mutante, others? | ||
| dashiki | |||
| ores-staging | |||
| wikibrain | Shilad, halfak | T161554 | |
| codesearch | legoktm | T182946 | |
| mwfileimport | Move-Files-To-Commons | WMDE TCB | |
| nonfreewiki | Green Giant | T108030 | |
| utrs | DeltaQuad, TParis | ||
| wm-bot | Petan | T157879 | |
| hound | Dereckson | T148573 | |
| wikidocumentaries | Susannaanas, Nikerabbit | T145369 | |
| discourse | Fantasticfears | T162134 | |
| butterfly | MZMcBride | T88235 | |
| ogvjs-integration | |||
| redirects | |||
| grantreview | Bryan Davis | T88852 | |
| services-testbed | |||
| iiifls1 | Manducus | T193715 | |
| google-api-proxy | Bryan Davis, WMF Cloud Services? | T136862 | |
| commtech | WMF Community Tech | T118944 | |
| lizenzhinweisgenerator | WMDE TCB? Addshore | T120925 | |
| ircd | |||
| wikiapiary | Dzahn, MHershberger | T150065 | |
| partnermetrics | Harej | T180421 | |
| collection-alt-renderer | |||
| wikidata-primary-sources-tool | Hjfocs | T180347 | |
| mwstake | MW Stakeholders group, MarkAHershberger | T177500 | |
| wikimania-support | T131551 (?) | ||
| download | |||
| newsletter | Tinaj1234 | T97523 | |
| glampipe | Zache | T159309 | |
| matrix | Tgr, cicalese, Chicocvenancio, hexmode | T193964 | |
| multimedia | Multimedia | ||
| antiharassment | WMF Anti-Harassment Tools | T202675 | |
| wcdo | marcmiquel | T189165 | |
| wikidataconcepts | ? | GoranSMilovanovic, WMDE? | T163672 |
| fa-wp | Ladsgroup, others? | ||
| phragile | Phragile | WMDE | T99672 |
| paws | |||
| services | |||
| wikicitevis | Samwalton9 | T198700 | |
| orig | Tarrow | T197589 | |
| wikidumpparse | |||
| mwv-apt | Bryan Davis | T125884 | |
| yandex-proxy | Bryan Davis | T132950 | |
| telnet | CScott | ||
| wildcat | |||
| incubator | Hydriz | T159068 | |
| graphql | dbarratt, Tpt | T202603 | |
| hashtags | Samwalton9 | T204059 | |
| mix-n-match | Magnus | T206162 | |
| openrefine | Wikidata | Lucas Werkmeister (WMDE), Pintoch | T194881 |
| iiab | Doc James | T176926 | |
| deep-learning-services | Ebraminio | T172421 | |
| etytree | Epantaleo | T151762 | |
| admin-monitoring | Cloud-VPS (?) | WMF Cloud Services (?) | |
| openocr | abartov | T196796 | |
| wmde-dashboards | WMDE | T185429 | |
| rdfiodev | |||
| orch | |||
| observer | Cloud-VPS | WMF Cloud Services | T150092 |
| admin | Cloud-VPS | WMF Cloud Services | |
| maps-team | Maps | MaxSem | T94718 |
| clouddb-services | Data-Services ? | WMF Cloud Services | T194853 |
| packagist-mirror | legoktm | T203533 | |
| ign2commons | aborrero, abian | T203072 | |
| eventmetrics | MusikAnimal, Moriel, Samwilson, MaxSem, Aezell | T206487 | |
| wlmjudging | |||
| k8splay | Daniel Zahn, Effie Mouzeli | T204033 | |
| wikibase-nearest-neighbors | WMDE? Hoo man / Marius Hoch | T183874 | |
| soweego | Soweego | Hjfocs , MaxFrax96. Wikidata people? | T208714 |
| cloud-analytics | Analytics | WMF Analytics | T208756 |
| wikiloop | xinbenlv, zzn_google | T237297 | |
| metrics-infra | CloudVPS | WMF Cloud Services | T250210 |
| pki | jbond, jmm | T273175 | |
| research-collaborations-api | dsaez | T274400 | |
| puppet-dev | jbond, moritzm | T281277 | |
| image-suggestion-api | gerrit:image-suggestion-api | nnikkhoui, bpirkle | T281140 |
| adiutor | Adiutor | vikipolimer, tgr | T353421 |
* team-scoped projects are prohibited, these are just helpful contacts for each project
Stuff to resolve:
- better place to store this data (Keystone Project descriptions)
- getting Phab projects made for those which currently lack them
etc.?