File:Flag of the United Nations.svg
Appearance
Size of this PNG preview of this SVG file: 800 × 533 pixels. Other resolutions: 320 × 213 pixels | 640 × 427 pixels | 1,024 × 683 pixels | 1,280 × 853 pixels | 2,560 × 1,707 pixels | 1,200 × 800 pixels.
Original file (SVG file, nominally 1,200 × 800 pixels, file size: 33 KB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| 14:57, 23 August 2017 | 512 × 341 (39 KB) | Corkythehornetfan | unnecessary coding removed // Editing SVG source code using User:Rillke/SVGedit.js; upload handled by User:Rillke/MwJSBot.js | ||
| 04:32, 23 August 2017 | 512 × 341 (40 KB) | Jhpratt | patch olive branch | ||
| 04:08, 3 August 2017 | 512 × 341 (34 KB) | Corkythehornetfan | updated | ||
| 23:45, 22 December 2013 | 1,200 × 800 (56 KB) | Bast64~commonswiki | Clean code + symmetric olives branch | ||
| 18:55, 24 December 2012 | 1,200 × 800 (61 KB) | F l a n k e r | New branches of the olive tree, I hope more similar to the original | ||
| 09:09, 12 September 2012 | 1,200 × 800 (52 KB) | Palosirkka | Scrubbed with http://codedread.com/scour/ | ||
| 07:22, 11 December 2011 | 1,200 × 800 (67 KB) | Zscout370 | Thank you for the globe changes, but Pantone has an official converter at http://www.pantone.com/pages/pantone/colorfinder.aspx and using 279 C from this site. This is preferred for all flags used on the Commons. | ||
| 04:18, 11 December 2011 | 1,200 × 800 (67 KB) | Pipcallas | Using the consensus of several website's color converters, I converted PMS #279 (the official stated color of the UN flag's blue field) to RGB #6689CC. | ||
| 02:57, 11 December 2011 | 1,200 × 800 (64 KB) | Pipcallas | This rendering corrects some of the previous distortions in the map -- for example, how the line at 90° west longitude had erroneously intersected South America. The color of the field is taken from the version of the flag appearing at the United Nation | ||
| 07:13, 23 March 2010 | 900 × 600 (55 KB) | Zscout370 | Made wreathes equal, cloned them and used the Pantone shade from http://www.pantone.com/pages/pantone/colorfinder.aspx |
File usage
There are no pages that use this file.
Global file usage
The following other wikis use this file:
- Usage on ab.wikipedia.org
- Usage on ace.wikipedia.org
- Usage on ady.wikipedia.org
- Usage on af.wikipedia.org
- Arabies
- 24 Oktober
- Verenigde Nasies
- Engels
- Blou
- Nobelprys vir Vrede
- Wikipedia:Uitgesoekte herdenkings/Januarie
- Wikipedia:Uitgesoekte herdenkings/Oktober
- Frans
- Spaans
- Russies
- Unesco
- Wikipedia:Uitgesoekte herdenkings/24 Oktober
- Wikipedia:Uitgesoekte herdenkings/10 Januarie
- Wêreldposunie
- Sjabloon:VN-Organisasies
- Wêreldgesondheidsorganisasie
- Kofi Annan
- Internasionale Burgerlugvaartorganisasie
- Sjabloon:Inligtingskas Vlag
- Sjabloon:Inligtingskas Vlag/Sjablooninfo
- Wêreldbank
- Chinees
- Korea-oorlog
- UNICEF
- ITU
- Vlag van die Gefedereerde State van Mikronesië
- Vlag van die Marshalleilande
- Vlag van Palau
- Vlag van die Noordelike Mariana-eilande
- Trygve Lie
- Sjabloon:Landdata Verenigde Nasies
- Mandaryns
- Vlag van die Verenigde Nasies
- Aardeberaad
- Boutros Boutros-Ghali
- Kongo-krisis
- Ban Ki-moon
- António Guterres
- Sjabloon:Sekretarisse-generaal van die Verenigde Nasies
- Javier Pérez de Cuéllar
- Kurt Waldheim
- U Thant
- Dag Hammarskjöld
- Gladwyn Jebb
- Sekretaris-generaal van die Verenigde Nasies
- Gebruiker:Thanabordee Muangkod
View more global usage of this file.
