Fundraising/Data and flow/PSP integrations
Appearance
Overview
Capability grid that was on homepage
Payment processor capabilities:
| Ingenico | PayPal | Amazon | Adyen | D*Local | Braintree | Banks | Checks | |
|---|---|---|---|---|---|---|---|---|
| Credit card | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Bank transfer | Yes | Yes | No | Yes | Yes | IBAN, Swift | ||
| Countries | list | USA[1] | Latam+IN | |||||
| Currencies | [2] | list | USD | All[3] | USD (different accounts for other curriencies) | |||
| Direct debit | [4] | No | No | Yes | ||||
| Recurring | Yes | Yes | Yes | Yes | n/i | Yes | ||
| Mobile optimized | No | n/i[5] | n/i[6] | n/i | ||||
| Languages | [7] | [8] | ? | ? | ||||
| Donor needs account | No | Yes | Yes | No | No | Yes | ||
| Refund by API | n/i | n/i | n/i | n/i | n/i | |||
| Fully automated auditing | Yes | Yes | Yes | Yes | Yes | Yes |
Legend:
| Yes | Implemented |
| n/i | Not yet implemented |
| No | Unsupported by processor |
- ↑ https://payments.amazon.com/sdui/sdui/about?nodeId=73479#feat_countries
- ↑ See GlobalCollectAdapter::getCurrencies
- ↑ http://www.adyen.com/platform/all-countries-all-currencies/
- ↑ DE, IT, NL (todo: AT, BE, CH, ES, FR, GB)
- ↑ https://www.paypal.com/uk/webapps/mpp/sell-mobile
- ↑ https://payments.amazon.com/sdui/sdui/business?sn=devfps/mps
- ↑ See GlobalCollectAdapter::getAvailableLanguages. Our code must find a fallback language if the donor's native tongue is unsupported.
- ↑ See PaypalAdapter::stage_locale. For unknown reasons, we have to specify language *by country*.