Portal:Cloud VPS/Admin/Skill matrix
Appearance
This is an attempt to identify who knows what about which Cloud Services subject areas. Started: October 2018.
On a scale of 0-5 where 0 means "no idea" and 5 means "expert", please rate your knowledge of the below skills. All prolific (incl past) contributors to these areas, please add yourselves freely!
| Category | Skill | Staff | Volunteers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | Arturo | Bryan | David | Francesco | Rook | Slavina | Raymond | Chico | Taavi | YiFei | ||
| VM Infrastructure | NFS, system-level | |||||||||||
| NFS integration e.g. nfs-exportd | ||||||||||||
| Ceph | ||||||||||||
| VM auth things: Ldap/Pam/Groups | ||||||||||||
| Toolforge | Kubernetes | |||||||||||
| Buildservice | ||||||||||||
| Ingress | ||||||||||||
| Jobs framework | ||||||||||||
| Harbor | ||||||||||||
| maintain-kubeusers | ||||||||||||
| Web services | project-proxy | |||||||||||
| PAWS | ||||||||||||
| Quarry | ||||||||||||
| Toolsadmin | ||||||||||||
| Openstack Browser | ||||||||||||
| OpenStack | Nova and Glance | |||||||||||
| Keystone | ||||||||||||
| Designate | ||||||||||||
| Horizon | ||||||||||||
| Neutron | ||||||||||||
| Cinder | ||||||||||||
| Magnum | ||||||||||||
| Trove | ||||||||||||
| Databases | Replicas | |||||||||||
| Toolsdb | ||||||||||||
| Coding | Puppet | |||||||||||
| OpenTofu | ||||||||||||
| Ansible | ||||||||||||
| Ruby | ||||||||||||
| Golang | ||||||||||||
| Shellscript | ||||||||||||
| Python | ||||||||||||
| Other skills | DNS | |||||||||||
| Grafana | ||||||||||||
| Prometheus | ||||||||||||
| MediaWiki | ||||||||||||
| Category | Skill | Andrew | Arturo | Bryan | David | Francesco | Rook | Slavina | Raymond | Chico | Taavi | YiFei |
| Staff | Volunteers | |||||||||||
Copy/paste stars:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()